At its Galaxy Unpacked event in Barcelona today, Samsung announced the Galaxy S7 and the Galaxy S7 edge, successors to the Galaxy S6 and Galaxy S6 edge, respectively. After weeks of leaks, Samsung’s seventh-generation phones are now official.
Preorders begin February 23, and the devices will begin shipping March 11. Before you get your credit card ready, you might want to see exactly what you’re buying. The comparison tables below show you what Samsung has changed, comparing the Galaxy S6 to the Galaxy S7 and the Galaxy S6 edge to the Galaxy S7 edge.
Galaxy S6 | Galaxy S7 | |
---|---|---|
5.1-inch Quad HD | 2560×1440, 577 ppi | 2560×1440, 577 ppi, always-on display |
Network | LTE Cat 6 (300/50Mbps) | LTE Cat 9 (450/50Mbps) |
Connectivity | Bluetooth 4.1, NFC | Bluetooth 4.2, NFC |
Processors | Octa-core 2.1GHz, 1.5GHz | Octa-core 2.3GHz, 1.6GHz |
Rear camera | 16MP, ƒ/1.9, 1.12µ pixels | Dual-pixel 12MP, ƒ/1.7, 1.4µ pixels |
Front camera | 5MP, f/1.9 | 5MP, f/1.7 |
Battery | 2,550mAh | 3,000mAh |
Charging | Wired, wireless | Wired, wireless |
Connector | microUSB, USB 2.0 | microUSB, USB 2.0 |
Memory | 3GB, LPDDR4 | 4GB, LPDDR4 |
Storage | 32GB, 64GB, 128GB | 32GB, 64GB |
microSD slot | No | Yes |
Height | 143.4 mm | 142.4 mm |
Width | 70.5 mm | 69.6 mm |
Depth | 6.8 mm | 7.9 mm |
Weight | 138g | 152g |
SIM card | Nano-SIM | Nano-SIM |
Colors | White, Black, Gold, Blue | Silver, Black, Gold |
Galaxy S6 edge | Galaxy S7 edge | |
---|---|---|
Quad HD | 5.1-inch, 2560×1440 | 5.5-inch, 2560×1440, always-on display |
Edge Screen | 577 ppi, 260 pixels | 534 ppi, 260-550 pixels |
Network | LTE Cat 6 (300/50Mbps) | LTE Cat 9 (450/50Mbps) |
Connectivity | Bluetooth 4.1, NFC | Bluetooth 4.2, NFC |
Processors | Octa-core 2.1GHz, 1.5GHz | Octa-core 2.3GHz, 1.6GHz |
Rear camera | 16MP, ƒ/1.9, 1.12µ pixels | Dual-pixel 12MP, ƒ/1.7, 1.4µ pixels |
Front camera | 5MP, f/1.9 | 5MP, f/1.7 |
Battery | 2,600mAh | 3,600mAh |
Charging | Wired, wireless | Wired, wireless |
Connector | microUSB, USB 2.0 | microUSB, USB 2.0 |
Memory | 3GB, LPDDR4 | 4GB, LPDDR4 |
Storage | 32GB, 64GB, 128GB | 32GB, 64GB |
microSD slot | No | Yes |
Height | 142.1 mm | 150.9 mm |
Width | 70.1 mm | 72.6 mm |
Depth | 7.0 mm | 7.7 mm |
Weight | 132g | 157g |
SIM card | Nano-SIM | Nano-SIM |
Colors | White, Black, Gold, Blue | Silver, Black, Gold |
AI Weekly
The must-read newsletter for AI and Big Data industry written by Khari Johnson, Kyle Wiggers, and Seth Colaner.
Included with VentureBeat Insider and VentureBeat VIP memberships.
Compared to its predecessor, when you go with the S7, you get more power and features, but a slightly thicker and heavier device. For the S7 edge, the same applies, but you also get a much bigger screen. You just have to decide whether those trade-offs are worth it.
VentureBeat's mission is to be a digital town square for technical decision-makers to gain knowledge about transformative enterprise technology and transact. Learn More