At its September 2015 event in San Francisco today, Apple announced the iPhone 6s and iPhone 6s Plus, succeeding the iPhone 6 and iPhone 6 Plus respectively. Apple’s ninth-generation phones are now official.
Preorders begin September 12, and the devices will begin shipping September 25. Before you get your credit card ready, and assuming you’re not enthused by what’s coming in Android 6.0 Marshmallow or in Windows 10 Mobile, you might want to see what exactly you’re getting. The comparison tables below show you what Apple has changed, comparing the iPhone 6 to the iPhone 6s and the iPhone 6 Plus to the iPhone 6s Plus.
iPhone 6 | iPhone 6s | |
---|---|---|
Price on contract | $199, $299, $399 | $199, $299, $399 |
Price off contract | $649, $749, $849 | $649, $749, $849 |
Storage | 16GB, 64GB, 128GB | 16GB, 64GB, 128GB |
4.7-inch display | 1334×750, 326 ppi | 1334×750, 326 ppi, 3D Touch |
Contrast ratio | 1400:1 | 1400:1 |
Processors | A8 64-bit, M8 motion | A9 64-bit, M9 motion |
Fingerprint sensor | Touch ID | Touch ID |
Rear camera | 8MP, 1.5µ pixels, ƒ/2.2 | 12MP, 1.22µ pixels, ƒ/2.2 |
Video recording | 1080p at 30fps/60fps | 4K at 30fps, 1080p at 30fps/60fps |
Front camera | 1.2MP photos, 720p video | 5MP photos, 720p video |
FaceTime | Over Wi-Fi or cellular | Over Wi-Fi or cellular |
Assistant | Siri | Siri |
Navigation | GPS and GLONASS | GPS and GLONASS |
Connectivity | Bluetooth 4.0, NFC | Bluetooth 4.2, NFC |
Talk time on 3G | Up to 14 hours | Up to 14 hours |
Internet on LTE | Up to 10 hours | Up to 10 hours |
Internet on 3G | Up to 10 hours | Up to 10 hours |
Internet on Wi-Fi | Up to 11 hours | Up to 11 hours |
Video playback | Up to 11 hours | Up to 11 hours |
Audio playback | Up to 50 hours | Up to 50 hours |
Standby time | Up to 250 hours | Up to 10 days |
Height | 5.44 inches (138.1 mm) | 5.44 inches (138.3 mm) |
Width | 2.64 inches (67.0 mm) | 2.64 inches (67.1 mm) |
Depth | 0.27 inch (6.9 mm) | 0.28 inch (7.1 mm) |
Weight | 4.55 ounces (129 grams) | 5.04 ounces (143 grams) |
SIM card | Nano-SIM | Nano-SIM |
Connector | Lightning | Lightning |
Colors | Silver, Space Gray, Gold | Silver, Space Gray, Gold, Rose Gold |
And now for the phablet comparison:
AI Weekly
The must-read newsletter for AI and Big Data industry written by Khari Johnson, Kyle Wiggers, and Seth Colaner.
Included with VentureBeat Insider and VentureBeat VIP memberships.
iPhone 6 Plus | iPhone 6s Plus | |
---|---|---|
Price on contract | $299, $399, $499 | $299, $399, $499 |
Price off contract | $749, $849, $949 | $749, $849, $949 |
Storage | 16GB, 64GB, 128GB | 16GB, 64GB, 128GB |
5.5-inch display | 1920×1080, 401 ppi | 1920×1080, 401 ppi, 3D Touch |
Contrast ratio | 1300:1 | 1300:1 |
Processors | A8 64-bit, M8 motion | A9 64-bit, M9 motion |
Fingerprint sensor | Touch ID | Touch ID |
Rear camera | 8MP, 1.5µ pixels, ƒ/2.2 | 12MP, 1.22µ pixels, ƒ/2.2 |
Video recording | 1080p at 30fps/60fps | 4K at 30fps, 1080p at 30fps/60fps |
Front camera | 1.2MP photos, 720p video | 5MP photos, 720p video |
FaceTime | Over Wi-Fi or cellular | Over Wi-Fi or cellular |
Assistant | Siri | Siri |
Navigation | GPS and GLONASS | GPS and GLONASS |
Connectivity | Bluetooth 4.0, NFC | Bluetooth 4.2, NFC |
Talk time on 3G | Up to 24 hours | Up to 24 hours |
Internet on LTE | Up to 12 hours | Up to 12 hours |
Internet on 3G | Up to 12 hours | Up to 12 hours |
Internet on Wi-Fi | Up to 12 hours | Up to 12 hours |
Video playback | Up to 14 hours | Up to 14 hours |
Audio playback | Up to 80 hours | Up to 80 hours |
Standby time | Up to 384 hours | Up to 16 days |
Height | 6.22 inches (158.1 mm) | 6.23 inches (158.2 mm) |
Width | 3.06 inches (77.8 mm) | 3.07 inches (77.9 mm) |
Depth | 0.28 inch (7.1 mm) | 0.29 inch (7.3 mm) |
Weight | 6.07 ounces (172 grams) | 6.77 ounces (192 grams) |
SIM card | Nano-SIM | Nano-SIM |
Connector | Lightning | Lightning |
Colors | Silver, Space Gray, Gold | Silver, Space Gray, Gold, Rose Gold |
In short, for the extra $100, you’re getting a slightly bigger and heavier iPhone with a lot of new features.
VentureBeat's mission is to be a digital town square for technical decision-makers to gain knowledge about transformative enterprise technology and transact. Learn More