At its September 2016 event in San Francisco today, Apple announced the iPhone 7 and iPhone 7 Plus, successors to the iPhone 6s and iPhone 6s Plus, respectively. Apple’s 10th-generation phones are now official.
Preorders begin September 9, and the devices will begin shipping September 16. Before you get your credit card ready, and assuming you’re not enthused by Android 7.0 Nougat (that’s really your only option, as Windows 10 Mobile and BlackBerry OS are all but dead), you might want to see what exactly you’re getting. The tables below show you what Apple has changed, comparing the iPhone 6s to the iPhone 7 and the iPhone 6s Plus to the iPhone 7 Plus, at the time of each of their respective launches.
[aditude-amp id="flyingcarpet" targeting='{"env":"staging","page_type":"article","post_id":2048452,"post_type":"story","post_chan":"none","tags":null,"ai":false,"category":"none","all_categories":"business,media,mobile,","session":"D"}']iPhone 6s | iPhone 7 | |
---|---|---|
Price on contract | $199, $299, $399 | $199, $299, $399 |
Price off contract | $649, $749, $849 | $649, $749, $849 |
Storage | 16GB, 64GB, 128GB | 32GB, 128GB, 256GB |
4.7-inch display | 1334×750, 326 ppi, 3D Touch | 1334×750, 326 ppi, 3D Touch |
Contrast ratio | 1400:1 | 1400:1 |
Processors | A9 64-bit, M9 motion | A10 Fusion 64-bit, M10 motion |
Fingerprint sensor | Touch ID | Touch ID |
Rear camera | 12MP, ƒ/2.2 | 12MP, ƒ/1.8 |
Video recording | 4K at 30fps, 1080p at 60fps | 4K at 30fps, 1080p at 60fps |
Front camera | 5MP photos, 720p video | 7MP photos, 1080p video |
FaceTime | Over Wi-Fi or cellular | Over Wi-Fi or cellular |
Assistant | Siri | Siri |
Navigation | GPS and GLONASS | GPS and GLONASS |
Connectivity | Bluetooth 4.2, NFC | Bluetooth 4.2, NFC |
Talk time on 3G | Up to 14 hours | Up to 14 hours |
Internet on LTE | Up to 10 hours | Up to 12 hours |
Internet on 3G | Up to 10 hours | Up to 12 hours |
Internet on Wi-Fi | Up to 11 hours | Up to 14 hours |
Video playback | Up to 11 hours | Up to 13 hours |
Audio playback | Up to 50 hours | Up to 40 hours |
Standby time | Up to 10 days | Up to 10 days |
Height | 5.44 inches (138.3 mm) | 5.44 inches (138.3 mm) |
Width | 2.64 inches (67.1 mm) | 2.64 inches (67.1 mm) |
Depth | 0.28 inch (6.9 mm) | 0.28 inch (7.1 mm) |
Weight | 5.04 ounces (143 grams) | 4.87 ounces (138 grams) |
SIM card | Nano-SIM | Nano-SIM |
Connector | Lightning | Lightning |
Colors | Silver, Space Gray, Gold, Rose Gold | Silver, Gold, Rose Gold, Black, Jet Black |
And now for the phablet comparison:
AI Weekly
The must-read newsletter for AI and Big Data industry written by Khari Johnson, Kyle Wiggers, and Seth Colaner.
Included with VentureBeat Insider and VentureBeat VIP memberships.
iPhone 6s Plus | iPhone 7 Plus | |
---|---|---|
Price on contract | $299, $399, $499 | $299, $399, $499 |
Price off contract | $749, $849, $949 | $749, $849, $949 |
Storage | 16GB, 64GB, 128GB | 32GB, 128GB, 256GB |
5.5-inch display | 1920×1080, 401 ppi, 3D Touch | 1920×1080, 401 ppi, 3D Touch |
Contrast ratio | 1300:1 | 1300:1 |
Processors | A9 64-bit, M9 motion | A10 Fusion 64-bit, M10 motion |
Fingerprint sensor | Touch ID | Touch ID |
Rear camera 1 | 12MP, ƒ/2.2 | 12MP, ƒ/1.8 |
Rear camera 2 | N/A | 12MP, ƒ/2.8 |
Video recording | 4K at 30fps, 1080p at 60fps | 4K at 30fps, 1080p at 60fps |
Front camera | 5MP photos, 720p video | 7MP photos, 1080p video |
FaceTime | Over Wi-Fi or cellular | Over Wi-Fi or cellular |
Assistant | Siri | Siri |
Navigation | GPS and GLONASS | GPS and GLONASS |
Connectivity | Bluetooth 4.2, NFC | Bluetooth 4.2, NFC |
Talk time on 3G | Up to 24 hours | Up to 21 hours |
Internet on LTE | Up to 12 hours | Up to 13 hours |
Internet on 3G | Up to 12 hours | Up to 13 hours |
Internet on Wi-Fi | Up to 12 hours | Up to 15 hours |
Video playback | Up to 14 hours | Up to 14 hours |
Audio playback | Up to 80 hours | Up to 60 hours |
Standby time | Up to 16 days | Up to 16 days |
Height | 6.23 inches (158.2 mm) | 6.23 inches (158.2 mm) |
Width | 3.07 inches (77.9 mm) | 3.07 inches (77.9 mm) |
Depth | 0.29 inch (7.3 mm) | 0.29 inch (7.3 mm) |
Weight | 6.77 ounces (192 grams) | 6.63 ounces (188 grams) |
SIM card | Nano-SIM | Nano-SIM |
Connector | Lightning | Lightning |
Colors | Silver, Space Gray, Gold, Rose Gold | Silver, Gold, Rose Gold, Black, Jet Black |
In short, for the extra $100, you’re getting a slightly lighter and faster iPhone.
VentureBeat's mission is to be a digital town square for technical decision-makers to gain knowledge about transformative enterprise technology and transact. Learn More