At its “October 4 hardware event” in San Francisco today, Google announced the Pixel and Pixel XL, succeeding the Nexus 5X and Nexus 6P respectively. The company calls the Pixels its first phones “designed inside and out by Google,” but for our intents and purposes, let’s just agree they’re rebranded Nexus phones.
Preorders begin today, and the devices will begin shipping on October 20. Before you get your credit card out, and assuming you’re not into Apple’s iPhone 7 and iPhone 7 Plus, you might want to see what exactly you’re getting with the latest Android offerings. The tables below show you what Google changed, comparing the Nexus 5X to the Pixel and the Nexus 6P to the Pixel XL.
[aditude-amp id="flyingcarpet" targeting='{"env":"staging","page_type":"article","post_id":2071249,"post_type":"story","post_chan":"none","tags":null,"ai":false,"category":"none","all_categories":"business,media,mobile,","session":"B"}']Nexus 5X | Pixel | |
---|---|---|
Price | $379, $429 | $649, $749 |
Storage | 16GB, 32GB | 32GB, 128GB |
Display | 5.2-inch, 1920×1080, 423 ppi | 5.0-inch, 1920×1080, 441 ppi |
CPU | Snapdragon 808, 1.8GHz | Snapdragon 821, 2.15GHz |
RAM | 2GB | 4GB |
Fingerprint sensor | Nexus Imprint | Pixel Imprint |
Rear camera | 12.3MP, 1.55 μm; f/2.0 | 12.3MP, 1.55 μm; f/2.0 |
Video recording | 4K at 30fps | 4K at 30fps |
Front camera | 5MP | 8MP |
Connectivity | Bluetooth 4.2, NFC | Bluetooth 4.2, NFC |
Battery | 2700 mAh | 2770 mAh |
Height | 5.79 inches (147.0 mm) | 5.6 inches (143.8 mm) |
Width | 2.86 inches (72.6 mm) | 2.7 inches (69.5 mm) |
Depth | 0.31 inch (7.9 mm) | 0.3 inch (8.5 mm) |
Weight | 4.80 ounces (135 grams) | 5.04 ounces (143 grams) |
SIM card | Nano-SIM | Nano-SIM |
Project Fi | Yes | Yes |
Connector | USB Type-C | USB Type-C |
Colors | Black, White, Blue | Black, Silver, Blue |
And now for the phablet — is that still a term worth using? — comparison:
AI Weekly
The must-read newsletter for AI and Big Data industry written by Khari Johnson, Kyle Wiggers, and Seth Colaner.
Included with VentureBeat Insider and VentureBeat VIP memberships.
Nexus 6P | Pixel XL | |
---|---|---|
Price | $499, $549, $649 | $769, $869 |
Storage | 32GB, 64GB, 128GB | 32GB, 128GB |
Display | 5.7-inch, 2560×1440, 518 ppi | 5.5-inch, 2560×1440, 534 ppi |
CPU | Snapdragon 810, 2.0GHz | Snapdragon 821, 2.15GHz |
RAM | 3GB | 4GB |
Fingerprint sensor | Nexus Imprint | Pixel Imprint |
Rear camera | 12.3MP, 1.55 μm; f/2.0 | 12.3MP, 1.55 μm; f/2.0 |
Video recording | 4K at 30fps | 4K at 30fps |
Front camera | 8MP | 8MP |
Connectivity | Bluetooth 4.2, NFC | Bluetooth 4.2, NFC |
Battery | 3450 mAh | 3450 mAh |
Height | 6.27 inches (159.3 mm) | 6.0 inches (154.7 mm) |
Width | 3.06 inches (77.8 mm) | 2.9 inches (75.7 mm) |
Depth | 0.29 inch (7.3 mm) | 0.34 inch (8.5 mm) |
Weight | 6.28 ounces (178 grams) | 5.93 ounces (168 grams) |
SIM card | Nano-SIM | Nano-SIM |
Project Fi | Yes | Yes |
Connector | USB Type-C | USB Type-C |
Colors | Black, White, Silver | Black, Silver, Blue |
In short, both phones are smaller and thus lighter than their predecessors, but also much more expensive. If you’re coming from the Nexus 5X, you’re actually getting the bigger upgrade but paying significantly more. If you’re upgrading from the Nexus 6P, you’re getting a little bit more and paying so accordingly.
VentureBeat's mission is to be a digital town square for technical decision-makers to gain knowledge about transformative enterprise technology and transact. Learn More