Amazon is the most loved tech company in America, and Time Warner Cable’s Internet service provider division is the most reviled, according to the American Consumer Satisfaction Index. Developed from an economic model out of the University of Michigan, the ACSI collects data on customer loyalty and satisfaction for major brands throughout the year.
When just tech companies are ranked, Amazon ranks #1, Apple comes in at #2, and Google is a close #3. Facebook and Linkedin rank at the bottom for Internet companies. Given Facebook’s controversial experimental study scandal, this isn’t surprising. On the flip side, Amazon generally ranks well for customer service, and their Prime service is wildly popular.
Today, MarketWatch revealed that Time Warner Cable was the most hated of all companies. We reached out to the ACSI for its full ranking of every company, which is provided in two lists below.
The top list is a ranking of major tech companies. Below that is the full list:
AI Weekly
The must-read newsletter for AI and Big Data industry written by Khari Johnson, Kyle Wiggers, and Seth Colaner.
Included with VentureBeat Insider and VentureBeat VIP memberships.
Company | Absolute ranking |
Amazon | 1 |
Apple | 12 |
24 | |
Newegg | 26 |
Samsung Electronics | 57 |
eBay | 69 |
Apple (Cell Phones) | 79 |
Electrolux | 80 |
Netflix | 85 |
Overstock | 87 |
Best Buy | 113 |
140 | |
HTC | 151 |
Microsoft | 152 |
Toshiba | 153 |
Verizon Wireless | 154 |
BlackBerry | 158 |
Hewlett-Packard | 162 |
Wikipedia | 167 |
Bing (Microsoft) | 168 |
LG Electronics | 170 |
MSN (Microsoft) | 171 |
Verizon Communications (Fixed Line Telephone) | 176 |
YouTube (Google) | 177 |
AT&T (Fixed Line Telephone) | 178 |
Google+ | 186 |
Verizon Communications (FiOS) (ISP) | 189 |
Yahoo! | 191 |
AOL | 192 |
Cox Communications (Fixed Line Telephone) | 194 |
PG&E | 195 |
AT&T (U-verse) (TV) | 198 |
Bank of America | 199 |
Charter Communications (Fixed Line Telephone) | 201 |
DIRECTV | 203 |
T-Mobile | 205 |
Twitter.com | 206 |
AT&T Mobility | 207 |
Sprint | 208 |
Verizon Communications (FiOS) (TV) | 209 |
Comcast | 210 |
DISH Network | 211 |
212 | |
213 | |
American | 214 |
US Airways | 215 |
WellPoint | 216 |
AT&T (U-verse) (TV) | 218 |
CenturyLink (TV) | 219 |
Time Warner Cable (Fixed Line Telephone) | 220 |
Cox Communications (ISP) | 221 |
Cox Communications (TV) | 222 |
Charter Communications (ISP) | 223 |
Charter Communications (TV) | 224 |
Comcast (TV) | 225 |
Comcast (ISP) | 227 |
Time Warner Cable (TV) | 228 |
Time Warner Cable (ISP) | 229 |
Full rankings
Company Name | ACSI score |
Amazon | 88 |
H.J. Heinz | 87 |
Hershey | 86 |
Mercedes-Benz (Daimler) | 86 |
Publix | 86 |
Clorox | 85 |
General Mills | 85 |
Mars | 85 |
Nestle | 85 |
Quaker (PepsiCo) | 85 |
Subaru | 85 |
Apple | 84 |
Costco | 84 |
Kraft | 84 |
Lexus (Toyota) | 84 |
VF | 84 |
Volkswagen | 84 |
Atmos Energy | 83 |
Buick (GM) | 83 |
Campbell Soup | 83 |
Coca-Cola | 83 |
Colgate-Palmolive | 83 |
Dole | 83 |
83 | |
Honda | 83 |
Newegg | 83 |
Nordstrom | 83 |
PepsiCo | 83 |
Toyota (Toyota) | 83 |
Barnes & Noble | 82 |
Chevrolet (GM) | 82 |
ConAgra | 82 |
Dr Pepper Snapple | 82 |
FedEx | 82 |
GMC (GM) | 82 |
Hillshire Brands | 82 |
Kia | 82 |
Lowe’s | 82 |
OfficeMax | 82 |
Papa John’s | 82 |
Pizza Hut (Yum! Brands) | 82 |
Procter & Gamble | 82 |
Sempra Energy | 82 |
UPS | 82 |
CenterPoint Energy | 81 |
Chrysler (Chrysler) | 81 |
Dial | 81 |
Dillard’s | 81 |
Ford (Ford) | 81 |
Hyundai | 81 |
Jones Group | 81 |
Kellogg | 81 |
Kohl’s | 81 |
Marriott | 81 |
MillerCoors | 81 |
Nissan | 81 |
Samsung Electronics | 81 |
Staples | 81 |
State Farm | 81 |
Touchstone Energy | 81 |
Whirlpool | 81 |
BMW | 80 |
Cadillac (GM) | 80 |
Charles Schwab | 80 |
Dollar General | 80 |
Dominion Resources | 80 |
Domino’s Pizza | 80 |
DTE Energy | 80 |
eBay | 80 |
Kroger | 80 |
Levi Strauss | 80 |
Little Caesar | 80 |
Mazda | 80 |
Olive Garden (Darden) | 80 |
Outback Steakhouse | 80 |
Sam’s Club | 80 |
Southern Company | 80 |
Unilever | 80 |
Apple (Cell Phones) | 79 |
Electrolux | 79 |
Home Depot | 79 |
J.C. Penney | 79 |
Jeep (Chrysler) | 79 |
JetBlue | 79 |
Netflix | 79 |
Office Depot | 79 |
Overstock | 79 |
PPL | 79 |
Prudential | 79 |
Salt River Project | 79 |
TJX | 79 |
Tyson | 79 |
Applebee’s | 78 |
CMS Energy | 78 |
Dodge (Chrysler) | 78 |
Hanesbrands | 78 |
Hilton | 78 |
Hyatt | 78 |
InterContinental | 78 |
Nike | 78 |
NiSource | 78 |
Red Lobster (Darden) | 78 |
Southwest | 78 |
Subway | 78 |
Wendy’s | 78 |
Whole Foods | 78 |
Acura (Honda) | 77 |
Adidas | 77 |
Allstate | 77 |
American Electric Power | 77 |
Anheuser-Busch InBev | 77 |
Berkshire Hathaway Energy | 77 |
Best Buy | 77 |
Duke Energy | 77 |
Edison International | 77 |
Farmers | 77 |
Gap | 77 |
GEICO | 77 |
General Electric | 77 |
Motorola Mobility (Google) | 77 |
New York Life | 77 |
Nokia | 77 |
Sears | 77 |
Supervalu | 77 |
Target | 77 |
Winn-Dixie | 77 |
Acer | 76 |
Ameren | 76 |
Burger King | 76 |
CVS Caremark | 76 |
Dell | 76 |
E*Trade | 76 |
Entergy | 76 |
Fidelity | 76 |
FOXNews.com | 76 |
Macy’s | 76 |
MetLife | 76 |
NextEra Energy | 76 |
Northwestern Mutual | 76 |
76 | |
Progressive | 76 |
Safeway | 76 |
Starbucks | 76 |
Starwood | 76 |
USATODAY.com | 76 |
Walgreens | 76 |
CPS Energy | 75 |
Dunkin’ Donuts | 75 |
Exchange | 75 |
Exelon | 75 |
HTC | 75 |
Microsoft | 75 |
Toshiba | 75 |
Verizon Wireless | 75 |
Xcel Energy | 75 |
ABCNews.com | 74 |
Best Western | 74 |
BlackBerry | 74 |
Chili’s | 74 |
Choice | 74 |
Citigroup | 74 |
Hewlett-Packard | 74 |
JPMorgan Chase | 74 |
KFC (Yum! Brands) | 74 |
Rite Aid | 74 |
TD Ameritrade | 74 |
Wikipedia | 74 |
Bing (Microsoft) | 73 |
FirstEnergy | 73 |
LG Electronics | 73 |
MSN (Microsoft) | 73 |
MSNBC.com | 73 |
NYTimes.com | 73 |
Pepco Holdings | 73 |
U.S. Postal Service (Express & Priority Mail) | 73 |
Verizon Communications (Fixed Line Telephone) | 73 |
YouTube (Google) | 73 |
AT&T (Fixed Line Telephone) | 72 |
Taco Bell (Yum! Brands) | 72 |
UnitedHealth | 72 |
Wal-Mart | 72 |
Wells Fargo | 72 |
Wyndham | 72 |
CenturyLink (Fixed Line Telephone) | 71 |
Delta | 71 |
Google+ | 71 |
McDonald’s | 71 |
Northeast Utilities | 71 |
Verizon Communications (FiOS) (ISP) | 71 |
Wal-Mart | 71 |
Yahoo! | 71 |
AOL | 70 |
CNN.com (Time Warner) | 70 |
Cox Communications (Fixed Line Telephone) | 70 |
PG&E | 70 |
Public Service Enterprise Group | 70 |
TheHuffingtonPost.com (AOL) | 70 |
AT&T (U-verse) (TV) | 69 |
Bank of America | 69 |
Blue Cross and Blue Shield | 69 |
Charter Communications (Fixed Line Telephone) | 69 |
Consolidated Edison | 69 |
DIRECTV | 69 |
LA Department of Water & Power | 69 |
T-Mobile | 69 |
Twitter.com | 69 |
AT&T Mobility | 68 |
Sprint | 68 |
Verizon Communications (FiOS) (TV) | 68 |
Comcast | 67 |
DISH Network | 67 |
67 | |
67 | |
American | 66 |
US Airways | 66 |
WellPoint | 66 |
Aetna | 65 |
AT&T (U-verse) (TV) | 65 |
CenturyLink (TV) | 65 |
Time Warner Cable (Fixed Line Telephone) | 65 |
Cox Communications (ISP) | 64 |
Cox Communications (TV) | 63 |
Charter Communications (ISP) | 61 |
Charter Communications (TV) | 60 |
Comcast (TV) | 60 |
United | 60 |
Comcast (ISP) | 57 |
Time Warner Cable (TV) | 56 |
Time Warner Cable (ISP) | 54 |
VentureBeat's mission is to be a digital town square for technical decision-makers to gain knowledge about transformative enterprise technology and transact. Learn More