At its “tasty new treats” event in San Francisco today, Google announced the Nexus 5X and Nexus 6P, succeeding the Nexus 5 and Nexus 6 respectively. Google’s seventh-generation phones are now official.
Preorders begin today, and the devices will begin shipping in October. Before you get your credit card ready, and assuming you’re not enthused by Apple’s iPhone 6s or what’s coming in Windows 10 Mobile, you might want to see what exactly you’re getting. The comparison tables below show you what Google changed, comparing the Nexus 5 to the Nexus 5X and the Nexus 6 to the Nexus 6P.
Nexus 5 | Nexus 5X | |
---|---|---|
Price | $349, $399 | $379, $429 |
Storage | 16GB, 32GB | 16GB, 32GB |
Display | 4.95-inch, 1920×1080, 445 ppi | 5.2-inch, 1920×1080, 423 ppi |
CPU | Snapdragon 800, 2.26GHz | Snapdragon 808, 1.8GHz |
GPU | Adreno 330 | Adreno 418 |
RAM | 2GB | 2GB |
Fingerprint sensor | N/A | Nexus Imprint |
Rear camera | 8MP | 12.3MP |
Video recording | 1080p at 30fps | 4K at 30fps |
Front camera | 1.3MP | 5MP |
Connectivity | Bluetooth 4.0, NFC | Bluetooth 4.2, NFC |
Battery | 2300 mAh | 2700 mAh |
Height | 5.43 inches (137.9 mm) | 5.79 inches (147.0 mm) |
Width | 2.72 inches (69.2 mm) | 2.86 inches (72.6 mm) |
Depth | 0.34 inch (8.6 mm) | 0.31 inch (7.9 mm) |
Weight | 4.59 ounces (130 grams) | 4.80 ounces (135 grams) |
SIM card | Micro-SIM | Nano-SIM |
Project Fi | No | Yes |
Connector | microUSB v2.0 | Type-C 1.0 reversible |
Colors | Black, White, Red | Black, White, Blue |
And now for the phablet comparison:
AI Weekly
The must-read newsletter for AI and Big Data industry written by Khari Johnson, Kyle Wiggers, and Seth Colaner.
Included with VentureBeat Insider and VentureBeat VIP memberships.
Nexus 6 | Nexus 6P | |
---|---|---|
Price | $649, $699 | $499, $549, $649 |
Storage | 32GB, 64GB | 32GB, 64GB, 128GB |
Display | 5.96-inch, 2560×1440, 493 ppi | 5.7-inch, 2560×1440, 518 ppi |
CPU | Snapdragon 805, 2.7GHz | Snapdragon 810, 2.0GHz |
GPU | Adreno 420 | Adreno 430 |
RAM | 3GB | 3GB |
Fingerprint sensor | N/A | Nexus Imprint |
Rear camera | 13MP | 12.3MP |
Video recording | 4K at 30fps | 4K at 30fps |
Front camera | 2MP | 8MP |
Connectivity | Bluetooth 4.1, NFC | Bluetooth 4.2, NFC |
Battery | 3220 mAh | 3450 mAh |
Height | 6.27 inches (159.3 mm) | 6.27 inches (159.3 mm) |
Width | 3.27 inches (83.0 mm) | 3.06 inches (77.8 mm) |
Depth | 0.40 inch (10.1 mm) | 0.29 inch (7.3 mm) |
Weight | 6.49 ounces (184 grams) | 6.28 ounces (178 grams) |
SIM card | Nano-SIM | Nano-SIM |
Project Fi | No | Yes |
Connector | microUSB v2.0 | Type-C 1.0 reversible |
Colors | Midnight Blue, Cloud White | Black, White, Silver |
In short, if you’re coming from the Nexus 5 to the Nexus 5X, this is a bigger upgrade (it’s been two years after all), though you’ll have to pay a little bit more. If you’re upgrading from the Nexus 6 to the Nexus 6P, you’re getting a little bit more but paying a lot less.
VentureBeat's mission is to be a digital town square for technical decision-makers to gain knowledge about transformative enterprise technology and transact. Learn More