Samsung allowed U.S. carriers to open preorders for its flagship Galaxy S6 and Galaxy S6 Edge smartphones today. While AT&T, Sprint, T-Mobile, and U.S. Cellular all agreed to the March 27 date, Verizon is only offering preorders starting on April 1, though at slightly lower prices in some cases.
We’ve put together all the pricing information you’ll need in two charts so you can easily make comparisons. Please be aware that you’ll almost always end up paying more if you choose to pay in monthly installments compared to the full price upfront.
[aditude-amp id="flyingcarpet" targeting='{"env":"staging","page_type":"article","post_id":1686708,"post_type":"story","post_chan":"none","tags":null,"ai":false,"category":"none","all_categories":"mobile,","session":"B"}']Samsung Galaxy S6
Carrier | 32GB | 64GB | 128GB |
---|---|---|---|
AT&T full retail | $685 | $785 | $885 |
AT&T 24 months | $200 | $300 | $400 |
AT&T Next 24 | $22.84/month | $26.17/month | $29.50/month |
AT&T Next 18 | $28.55/month | $32.71/month | $36.88/month |
AT&T Next 12 | $34.25 | $39.25 | $44.25 |
Sprint full retail | $648 | $768 | $864 |
Sprint 24 months | $200 | $300 | $400 |
Sprint 12-month lease | $30/month | $35/month | $40/month |
Sprint 24-month lease | $20/month | $25/month | $30/month |
Sprint 24 Easy Pay | $27/month | $32/month | $36/month |
T-Mobile full retail | $680 | $760 | $860 |
T-Mobile 24 months | $28.33/month | $27.50/month ($100 down) | $27.50/month ($200 down) |
U.S. Cellular full retail | $680 | $770 | N/A |
U.S. Cellular 20 months | $34/month | $38.50/month | N/A |
Verizon full retail | $600 | $700 | $800 |
Verizon 24 months | $200 (after $50 rebate) | $300 (after $50 rebate) | $400 (after $50 rebate) |
Verizon Edge | $25/month | $29.16/month | $33.33/month |
AI Weekly
The must-read newsletter for AI and Big Data industry written by Khari Johnson, Kyle Wiggers, and Seth Colaner.
Included with VentureBeat Insider and VentureBeat VIP memberships.
Samsung Galaxy S6 Edge
Carrier | 32GB | 64GB | 128GB |
---|---|---|---|
AT&T full retail | $815 | $915 | $1,015 |
AT&T 24 months | $300 | $400 | $500 |
AT&T Next 24 | $27.17/month | $30.50/month | $33.84/month |
AT&T Next 18 | $33.96/month | $38.13/month | $42.30/month |
AT&T Next 12 | $40.75 | $45.75 | $50.75 |
Sprint full retail | $768 | $864 | N/A |
Sprint 24 months | $300 | $400 | N/A |
Sprint 12-month lease | $35/month | $40/month | N/A |
Sprint 24-month lease | $25/month | $30/month | N/A |
Sprint 24 Easy Pay | $32/month | $36/month | N/A |
T-Mobile full retail | $779.76 | $859.83 | $959.83 |
T-Mobile 24 months | $32.49/month | $31.66/month ($100 down) | $31.65/month ($200 down) |
U.S. Cellular full retail | $790 | $880 | N/A |
U.S. Cellular 20 months | $39.50/month | $44/month | N/A |
Verizon full retail | $700 | $800 | $900 |
Verizon 24 months | $300 (after $50 rebate) | $400 (after $50 rebate) | $500 (after $50 rebate) |
Verizon Edge | $29.16/month | $33.33/month | $37.49/month |
Final thoughts
If you want the latest and greatest, smartphones are expensive. If you can hold off a year or two, you’ll be able to get the same device for significantly less, but it won’t be the best model anymore.
The devices will go on sale globally on April 10. You can read our review of both devices here: Samsung’s Galaxy S6 and S6 Edge bring better design, more power, and less clutter than predecessors.
VentureBeat's mission is to be a digital town square for technical decision-makers to gain knowledge about transformative enterprise technology and transact. Learn More